比较Counter-Strike 2作弊
| 作弊 | Midnight | 天鹰铯 2 | Macros | Xone内部 | Xone 外部 | Spurdo | SMG | 换肤者 | Mason | Fecurity | NovaMacro | 梅森内部 | Arcane | Nova AI 宏 | Soft HUB | Naim | Blinky DMA | Nightfall DMA | Direct DMA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 价格起 | |||||||||||||||||||
| 价格起 | $5 | $1 | 11$ | $4 | $4 | 3$ | $1 | $2 | $1 | 3.5$ | 1$ | $1 | 1.5$ | 3$ | $1 | 15$ | 350 ₽ | 12$ | $15 |
| 功能 | |||||||||||||||||||
| Aimbot | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ESP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wallhack | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Triggerbot | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✓ | ✓ |
| Radar | ✗ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✓ | ✓ | ✓ |
| Skinchanger | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Loot ESP | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ |
| Macro | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| 兼容性 | |||||||||||||||||||
| 操作系统 | Windows 10 / Windows 11 | — | Windows 10, 11 | — | — | Windows 10&11 x64 | Windows 10 (all versions) / Windows 11 (up to 23H2 inclusive). Does not work on 24H2 and above. | Windows 10 / Windows 11 | Windows 10 / 11 x64, versions (2004 / 20H2 / 21H1 / 21H2 / 22H2 / 23H2). Check your build using the instructions <a href="/en/articles/check-windows-build/">HERE</a> | — | Windows any version | Windows 10 和 11 x64,版本(2004 / 20H2 / 21H1 / 21H2 / 22H2 / 23H2)。可按说明 <a href="/zh/articles/windows-build/">此处</a> 查看您的系统版本。 | Windows 10-11 x64 | — | — | — | Windows 10, Windows 11 | Windows 10, Windows 11 | Windows 10, 11 |
| 处理器 | Intel and AMD | — | Intel and AMD | — | — | — | Intel & Amd supported Xeon & Fx processors | Intel / AMD | — | Intel and AMD. (AMD may not have some features. For example Scinchanger and Silent Aim) | — | — | — | — | — | — | Intel and AMD | Intel and AMD | — |
| 屏幕模式 | Windowed, Borderless, Fullscreen | — | — | — | — | — | in a window / in a window without a frame. | — | — | — | — | Windowed / Fullscreen in window / Fullscreen | Windowed / Borderless | — | — | — | Windowed, Borderless, Fullscreen | Windowed, Borderless, Fullscreen | Windowed, Borderless, Fullscreen |
| 游戏客户端 | — | — | — | — | — | — | — | Steam | — | — | Steam (no FACEIT support) | — | — | Steam (no FACEIT support) | — | — | — | — | — |
| 技术详情 | |||||||||||||||||||
| OBS绕过 | — | — | — | — | — | — | — | — | — | — | — | — | 否 | — | — | — | Supported | Supported | Present |
| 项目类型 | — | — | — | Internal. | External. | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| DMA | 否 | 否 | 否 | 否 | 否 | 否 | 否 | 否 | 否 | 否 | 否 | 否 | 否 | 否 | 否 | 否 | 是 | 是 | 是 |
此对比基于软件描述信息。实际功能可能有所不同——我们自动分组和匹配数据,因此某些参数可能不够准确。
选择合适作弊工具的最佳方式是仔细阅读每个产品的完整描述页面。如有任何问题,欢迎通过 联系页面与我们联系。