比较Delta Force作弊
| 作弊 | Fecurity | 未命名完整版 | Ancient | Phoenix | Dullwave | 梅森·福尔 | Shack |
|---|---|---|---|---|---|---|---|
| 价格起 | |||||||
| 价格起 | 10$ | 7$ | 4$ | $4 | $6 | $5 | 45$ |
| 功能 | |||||||
| Aimbot | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ |
| ESP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Loot ESP | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ |
| Radar | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Wallhack | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ |
| 兼容性 | |||||||
| 操作系统 | — | Windows 10 — Windows 11 (including 25H2) | Windows 10 1903 и выше, Windows 11 | Windows 10, Windows 11 (21H2, 22H2, 23H2, 24H2, 25H2) | — | — | — |
| 处理器 | — | Intel and AMD | — | AMD & Intel | — | — | — |
| 屏幕模式 | Windowed, Frameless, Full Screen | — | Безрамочный | — | — | — | Windowed, Borderless, Fullscreen |
| 游戏客户端 | — | — | — | Steam, Epic Games (EGS), Delta Force Launcher (Global), Garena, WeGame (China) | Steam, Client, Wegame | — | — |
| 技术详情 | |||||||
| 内置Spoofer | — | — | — | — | — | — | There is no built-in spoofer |
| BIOS模式 | — | — | UEFI | — | — | — | — |
| 虚拟化 | — | — | Must be enabled in BIOS | — | — | — | — |
| DMA | 否 | 否 | 否 | 否 | 否 | 否 | 否 |
此对比基于软件描述信息。实际功能可能有所不同——我们自动分组和匹配数据,因此某些参数可能不够准确。
选择合适作弊工具的最佳方式是仔细阅读每个产品的完整描述页面。如有任何问题,欢迎通过 联系页面与我们联系。