مقارنة الغش في Valorant
| غش | DASH | Covcheg Valorant | Naim | Valo Emulator | NovaMacro | Unnamed | Eclipse Valorant | Hyper | Memez Valorant | Evicted Triggerbot | Memez Full Valorant | BTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| السعر من | ||||||||||||
| السعر من | $4 | $4 | 15$ | 8$ | 3$ | ~$3 | 6$ | $7 | $4 | $3 | $6 | $5 |
| سمات | ||||||||||||
| ESP | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Aimbot | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ |
| Spoofer | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Triggerbot | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ |
| Wallhack | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Radar | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ |
| التوافق | ||||||||||||
| OS | Windows 10-11 (2004-25h2) | — | — | Compatible with any cheats and scripts | Windows 10 (version 2004 and above) | Windows 10 / 11 (W11 25H2 Supported) | — | — | Windows 10 - 11 (2004-25h2) | — | Windows 10 - 11 (2004-25h2) | — |
| CPU | Intel / AMD | — | — | Intel / AMD | Intel or AMD | Intel + AMD (all processors supported) | — | Intel and Amd | INTEL \ AMD | — | INTEL \ AMD | — |
| وضع الشاشة | — | Full screen in window | — | — | Fullscreen, borderless windowed, windowed | — | — | Windowed and frameless | — | — | Fullscreen windowed | — |
| عميل اللعبة | Riot Games | — | — | — | Any | Riot Games | — | Riot Games | Riot Games | — | Riot Games | — |
| التفاصيل الفنية | ||||||||||||
| سبوفر مدمج | — | — | — | — | — | — | Встроенный HWID Spoofer: Нет | There is a built-in HWID Spoofer | — | — | — | — |
| وضع BIOS | — | — | — | — | — | UEFI. Check the guide <a href="/en/articles/uefi-boot-mode/">HERE</a> | — | UEFI | — | — | — | — |
| DMA | لا | لا | لا | لا | لا | لا | لا | لا | لا | لا | لا | لا |
تعتمد هذه المقارنة على أوصاف البرامج. قد تختلف الوظائف الفعلية — فنحن نقوم بتجميع البيانات ومطابقتها تلقائيًا، لذلك قد تكون بعض المعلمات غير دقيقة.
أفضل طريقة لاختيار الغش المناسب هي مراجعة صفحة الوصف الكاملة لكل منتج بعناية. لأية أسئلة، لا تتردد في التواصل معنا عبر صفحة الاتصال.