比较Arena Breakout Infinite作弊
| 作弊 | Xernel | Nightvex | WarChill | VATA Web Radar | Ghost ABI ESP | Ghost ABI FULL | Ghost ABI Legit | Soft HUB ABI | Ancient Web Radar | ABI Market BOT | Fecurity | Mason Internal Slot | Crooked Arms | Satano | Mason AimBot | TikTok ABI | Phoenix Full | Dullwave | Mason Internal | Mason ESP | Unnamed | Ancient | BBC DMA | CourierScript | Tundra Web Radar | Phys DMA ABI DMA | Nightvex Web Radar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 价格起 | |||||||||||||||||||||||||||
| 价格起 | 6$ | $6.56 | 5$ | $1.1 | $5.74 | $7 | $3.83 | $5 | — | 25$ | 6$ | $45 | $6 | $5 | $3 | $6 | $6 | $7 | $7 | $3.51 | 10$ | 7$ | 50$ | $4.69 | 400 ₽ | 5$ | $6.07 |
| 功能 | |||||||||||||||||||||||||||
| Aimbot | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| ESP | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ |
| Radar | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ |
| Spoofer | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Loot ESP | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ |
| Speedhack | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Wallhack | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Skinchanger | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| 兼容性 | |||||||||||||||||||||||||||
| 操作系统 | Windows 10, 11 | Windows 10 | 11 | Windows 10 | 11 PRO x64 | — | Windows 10 | 11 (1903-25H2) | Windows 10 | 11 (1903-25h2) | Windows 10 | 11 (All versions) | Windows 10(所有版本)、11(21H2 / 22H2 / 23H2 / 24H2 / 25H2)。 | — | — | — | Windows 10 / Windows 11 x64 | — | Windows 10 (21H2, 22H2), Windows 11 (21H2, 22H2, 23H2, 24H2, 25H2) | — | — | Windows 10 (21H2, 22H2), Windows 11 (21H2, 22H2, 23H2, 24H2, 25H2) | Windows 10 (2004, 20H1, 20H2, 21H1, 21H2, 22H2) | Windows 11 (21H2, 22H2, 23H2, 24H2, 25H2) | — | — | Windows 10/11 (25H2 supported) | Windows 10 (from version 1903) and Windows 11 | Windows 10, 11 | Windows 10, 11 (up to and including build 26H2) | Windows 10 1903 及以上、Windows 11 | Windows 10, 11 | Windows 10 | 11 |
| 处理器 | — | Intel | AMD | — | — | INTEL | AMD | INTEL | AMD | INTEL | AMD | Intel / AMD。 | — | — | — | Intel and AMD (Xeon and FX support is not guaranteed) | — | Intel / AMD | Intel and AMD | — | Intel & AMD | Intel & AMD | — | Intel 和 AMD | — | Intel and AMD | Intel and AMD | Intel & AMD | Intel, AMD | Intel and AMD | — |
| 屏幕模式 | 窗口、无边框 | — | Windowed, Borderless | — | Window | Frameless | Window | Frameless | Window | Frameless | — | — | — | Windowed, Frameless, Full Screen | Fullscreen Windowed / Windowed / Fullscreen | — | — | Windowed | — | — | FullScreen, Windowed Mode, Borderless | — | 窗口模式 | Borderless Window | 无边框 | Windowed, Borderless, Fullscreen | — | 无边框 | Windowed, Borderless, Fullscreen | — |
| 游戏客户端 | — | Steam | — | — | Game Launcher | Steam | Epic Games | Game Launcher | Steam | Epic Games | Game Launcher | Steam | Epic Games | Steam。 | — | — | — | Steam / Client | — | Arena Breakout Launcher, Steam, MS Store, Epic Games | Game Launcher | — | Arena Breakout Launcher, Steam, Microsoft Store, Epic Games (EGS) | — | — | Game Launcher | — | — | — | — | — | — | Steam | Launcher |
| 技术详情 | |||||||||||||||||||||||||||
| 内置Spoofer | — | — | — | — | 否 | 否 | 否 | 无。 | — | — | — | Built-in HWID Spoofer | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| OBS绕过 | 支持 | — | 是 | — | — | — | — | — | — | — | — | 否 | — | — | 是 | — | — | — | — | 否 | — | — | 是 | — | 支持 | 是 | — |
| 需要USB | — | — | — | — | — | — | — | 需要——启动需要一个 USB 闪存盘。 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| BIOS模式 | — | — | — | — | — | — | — | 无需。 | — | — | — | — | — | — | — | — | — | — | — | — | — | UEFI | — | Not required | — | — | — |
| 虚拟化 | — | — | — | — | — | — | — | — | — | — | — | — | Must be enabled in BIOS | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 项目类型 | — | — | — | — | — | — | — | — | — | — | — | — | External (overlays on top, windowed mode only, invisible on screenshots and OBS) | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| DMA | 否 | 否 | 否 | 否 | 否 | 否 | 否 | 否 | 否 | 否 | 否 | 否 | 否 | 否 | 否 | 否 | 否 | 否 | 否 | 否 | 否 | 否 | 是 | 否 | 否 | 是 | 否 |
此对比基于软件描述信息。实际功能可能有所不同——我们自动分组和匹配数据,因此某些参数可能不够准确。
选择合适作弊工具的最佳方式是仔细阅读每个产品的完整描述页面。如有任何问题,欢迎通过 联系页面与我们联系。