比较Arena Breakout Infinite作弊
| 作弊 | Web Radar | ABI Market BOT | Fecurity | 幽灵 ABI 完整版 | 梅森内部槽 | 弯曲的手臂 | Satano | 梅森瞄准机器人 | 抖音 ABI | 幽灵 ABI LITE | ESP | 幽灵 ABI 合法 | 凤凰满 | Dullwave | 幽灵网雷达 | 梅森内部 | Unnamed | Ancient | BBC DMA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 价格起 | ||||||||||||||||||
| 价格起 | — | 25$ | 6$ | $7 | $45 | $6 | $5 | $3 | $6 | $5 | $3 | $6 | $7 | $5 | $7 | 10$ | 7$ | 50$ |
| 功能 | ||||||||||||||||||
| Aimbot | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ |
| Radar | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ |
| Loot ESP | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ |
| ESP | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wallhack | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ |
| Speedhack | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ |
| Spoofer | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ |
| Skinchanger | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ |
| 兼容性 | ||||||||||||||||||
| 操作系统 | — | — | — | Windows 10 | 11 (1903-25h2) | Windows 10 / Windows 11 x64 | — | Windows 10 (21H2, 22H2), Windows 11 (21H2, 22H2, 23H2, 24H2, 25H2) | — | — | Windows 10 | 11 (1903-25h2) | Windows 10 | 11 (1903-25h2) | Windows 10 (21H2, 22H2), Windows 11 (21H2, 22H2, 23H2, 24H2, 25H2) | Windows 10 (2004, 20H1, 20H2, 21H1, 21H2, 22H2) | Windows 11 (21H2, 22H2, 23H2, 24H2, 25H2) | Windows 10 / Windows 11 | — | Windows 10/11 (25H2 supported) | Windows 10 (from version 1903) and Windows 11 | Windows 10, 11 |
| 处理器 | — | — | — | INTEL | AMD | Intel and AMD (Xeon and FX support is not guaranteed) | — | Intel / AMD | Intel and AMD | — | INTEL | AMD | INTEL | AMD | Intel & AMD | Intel & AMD | Intel / AMD | — | — | Intel and AMD | Intel and AMD |
| 屏幕模式 | — | — | Windowed, Frameless, Full Screen | Window | Frameless | Fullscreen Windowed / Windowed / Fullscreen | — | — | Windowed | — | Window | Frameless | Window | Frameless | — | FullScreen, Windowed Mode, Borderless | — | — | Borderless Window | Borderless | Windowed, Borderless, Fullscreen |
| 游戏客户端 | — | — | — | Game Launcher | Steam | Epic Games | Steam / Client | — | Arena Breakout Launcher, Steam, MS Store, Epic Games | Game Launcher | — | Game Launcher | Steam | Epic Games | Game Launcher | Steam | Epic Games | Arena Breakout Launcher, Steam, Microsoft Store, Epic Games (EGS) | — | — | — | — | — | — |
| 技术详情 | ||||||||||||||||||
| 内置Spoofer | — | — | — | 否 | Built-in HWID Spoofer | — | — | — | — | 否 | 否 | — | — | — | — | — | — | — |
| OBS绕过 | — | — | — | — | 否 | — | — | 是 | — | — | — | — | — | — | — | — | — | 是 |
| BIOS模式 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | UEFI | — |
| 虚拟化 | — | — | — | — | — | Must be enabled in BIOS | — | — | — | — | — | — | — | — | — | — | — | — |
| 项目类型 | — | — | — | — | — | External (overlays on top, windowed mode only, invisible on screenshots and OBS) | — | — | — | — | — | — | — | — | — | — | — | — |
| DMA | 否 | 否 | 否 | 否 | 否 | 否 | 否 | 否 | 否 | 否 | 否 | 否 | 否 | 否 | 否 | 否 | 否 | 是 |
此对比基于软件描述信息。实际功能可能有所不同——我们自动分组和匹配数据,因此某些参数可能不够准确。
选择合适作弊工具的最佳方式是仔细阅读每个产品的完整描述页面。如有任何问题,欢迎通过 联系页面与我们联系。