Confronta i trucchi per Arena Breakout Infinite
| Cheat | Web Radar | ABI Market BOT | Fecurity | Ghost ABI FULL | Mason Internal Slot | Crooked Arms | Satano | Mason AimBot | TikTok ABI | Ghost ABI LITE | ESP | Ghost ABI Legit | Phoenix Full | Dullwave | Ghost Web Radar | Mason Internal | Unnamed | Ancient | BBC DMA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prezzo da | ||||||||||||||||||
| Prezzo da | — | 25$ | 6$ | $7 | $45 | $6 | $5 | $3 | $6 | $5 | $3 | $6 | $7 | $5 | $7 | 10$ | 7$ | 50$ |
| Caratteristiche | ||||||||||||||||||
| Aimbot | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ |
| Radar | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ |
| Loot ESP | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ |
| ESP | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wallhack | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ |
| Speedhack | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ |
| Spoofer | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ |
| Skinchanger | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ |
| Compatibilità | ||||||||||||||||||
| OS | — | Windows 10 / Windows 11 | — | Windows 10 | 11 (1903-25h2) | Windows 10 / Windows 11 x64 | — | Windows 10 (21H2, 22H2), Windows 11 (21H2, 22H2, 23H2, 24H2, 25H2) | — | — | Windows 10 | 11 (1903-25h2) | Windows 10 | 11 (1903-25h2) | Windows 10 (21H2, 22H2), Windows 11 (21H2, 22H2, 23H2, 24H2, 25H2) | Windows 10 (2004, 20H1, 20H2, 21H1, 21H2, 22H2) | Windows 11 (21H2, 22H2, 23H2, 24H2, 25H2) | Windows 10 / Windows 11 | — | Windows 10/11 (25H2 supported) | Windows 10 (from version 1903) and Windows 11 | Windows 10, 11 |
| CPU | — | — | — | INTEL | AMD | Intel and AMD (Xeon and FX support is not guaranteed) | — | Intel / AMD | Intel and AMD | — | INTEL | AMD | INTEL | AMD | Intel & AMD | Intel & AMD | Intel / AMD | — | — | Intel and AMD | Intel and AMD |
| Modalità schermo | — | — | Windowed, Frameless, Full Screen | Window | Frameless | Fullscreen Windowed / Windowed / Fullscreen | — | — | Windowed | — | Window | Frameless | Window | Frameless | — | FullScreen, Windowed Mode, Borderless | — | — | Borderless Window | Borderless | Windowed, Borderless, Fullscreen |
| Cliente del gioco | — | — | — | Game Launcher | Steam | Epic Games | Steam / Client | — | Arena Breakout Launcher, Steam, MS Store, Epic Games | Game Launcher | — | Game Launcher | Steam | Epic Games | Game Launcher | Steam | Epic Games | Arena Breakout Launcher, Steam, Microsoft Store, Epic Games (EGS) | — | — | — | — | — | — |
| Dettagli tecnici | ||||||||||||||||||
| Spoofer incorporato | — | — | — | NO | Built-in HWID Spoofer | — | — | — | — | NO | NO | — | — | — | — | — | — | — |
| Bypass dell'OBS | — | — | — | — | NO | — | — | SÌ | — | — | — | — | — | — | — | — | — | SÌ |
| Modalità BIOS | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | UEFI | — |
| Virtualizzazione | — | — | — | — | — | Must be enabled in BIOS | — | — | — | — | — | — | — | — | — | — | — | — |
| Tipo di progetto | — | — | — | — | — | External (overlays on top, windowed mode only, invisible on screenshots and OBS) | — | — | — | — | — | — | — | — | — | — | — | — |
| DMA | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | SÌ |
Questo confronto si basa sulle descrizioni del software. La funzionalità effettiva potrebbe differire: raggruppiamo e abbiniamo i dati automaticamente, quindi alcuni parametri potrebbero essere imprecisi.
Il modo migliore per scegliere il trucco giusto è rivedere attentamente la pagina descrittiva completa di ciascun prodotto. Per qualsiasi domanda, non esitate a contattarci tramite il nostro pagina dei contatti.