比较Hunt: Showdown作弊
| 作弊 | Arcane | Mason | SMG | Naim | Clutch DMA | Phoenix Chams | Phoenix (Satano) | Gaslight DMA |
|---|---|---|---|---|---|---|---|---|
| 价格起 | ||||||||
| 价格起 | 10$ | $4 | $4 | 15$ | $11.5 | 2$ | 4$ | 18$ |
| 功能 | ||||||||
| Aimbot | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ |
| ESP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Loot ESP | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ |
| Radar | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ |
| Wallhack | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ |
| Spoofer | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ |
| 兼容性 | ||||||||
| 操作系统 | Windows 10-11 x64 | — | Windows 10 (all versions) / Windows 11 (up to 23H2 inclusive). Does not work on 24H2 and above. | — | Windows 10, 11 | Windows 10, Windows 11 (21H2, 22H2, 23H2, 24H2) | Windows 10, Windows 11 (21H2, 22H2, 23H2, 24H2, 25H2) | Windows 10, 11 |
| 处理器 | — | — | Intel & Amd Xeon & Fx processors are supported. | — | — | — | Intel & AMD | Intel 和 AMD |
| 屏幕模式 | 窗口 / 无边框 | — | in a window / in a window without a frame. | — | Windowed, Borderless, Fullscreen | — | — | 窗口、无边框、全屏 |
| 游戏客户端 | Steam | — | — | — | — | — | — | — |
| 技术详情 | ||||||||
| 内置Spoofer | — | Built-in HWID Spoofer (Comes as a bonus. Sometimes it may go on update.) | built-in (selected at startup) + Cleaner system for cleaning traces. | — | — | — | — | — |
| OBS绕过 | 否 | — | — | — | Present | — | — | 可用 |
| DMA | 否 | 否 | 否 | 否 | 是 | 否 | 否 | 是 |
此对比基于软件描述信息。实际功能可能有所不同——我们自动分组和匹配数据,因此某些参数可能不够准确。
选择合适作弊工具的最佳方式是仔细阅读每个产品的完整描述页面。如有任何问题,欢迎通过 联系页面与我们联系。