Confronta i trucchi per Hunt: Showdown
| Cheat | Arcane | Mason | SMG | Naim | Clutch DMA | Phoenix Chams | Phoenix (Satano) |
|---|---|---|---|---|---|---|---|
| Prezzo da | |||||||
| Prezzo da | 3$ | $4 | $4 | 15$ | $11.5 | 2$ | 4$ |
| Caratteristiche | |||||||
| Aimbot | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ |
| ESP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Loot ESP | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
| Radar | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ |
| Wallhack | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
| Spoofer | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ |
| Compatibilità | |||||||
| OS | Windows 10-11 x64 | — | Windows 10 (all versions) / Windows 11 (up to 23H2 inclusive). Does not work on 24H2 and above. | — | Windows 10, 11 | Windows 10, Windows 11 (21H2, 22H2, 23H2, 24H2) | Windows 10, Windows 11 (21H2, 22H2, 23H2, 24H2, 25H2) |
| CPU | — | — | Intel & Amd Xeon & Fx processors are supported. | — | — | — | Intel & AMD |
| Modalità schermo | Windowed / Borderless | — | in a window / in a window without a frame. | — | Windowed, Borderless, Fullscreen | — | — |
| Cliente del gioco | Steam | — | — | — | — | — | — |
| Dettagli tecnici | |||||||
| Spoofer incorporato | — | Built-in HWID Spoofer (Comes as a bonus. Sometimes it may go on update.) | built-in (selected at startup) + Cleaner system for cleaning traces. | — | — | — | — |
| Bypass dell'OBS | NO | — | — | — | Present | — | — |
| DMA | NO | NO | NO | NO | SÌ | NO | NO |
Questo confronto si basa sulle descrizioni del software. La funzionalità effettiva potrebbe differire: raggruppiamo e abbiniamo i dati automaticamente, quindi alcuni parametri potrebbero essere imprecisi.
Il modo migliore per scegliere il trucco giusto è rivedere attentamente la pagina descrittiva completa di ciascun prodotto. Per qualsiasi domanda, non esitate a contattarci tramite il nostro pagina dei contatti.