Compare cheats for SQUAD
| Cheat | Soft HUB | SMG | Fecurity | Arcane | Naim | Clutch DMA |
|---|---|---|---|---|---|---|
| Price from | ||||||
| Price from | $2 | $4 | 4$ | 3$ | 15$ | $11.4 |
| Features | ||||||
| Aimbot | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ESP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Radar | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Speedhack | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Wallhack | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Compatibility | ||||||
| OS | — | Windows 10 (all versions) / Windows 11 (up to 23H2 inclusive). Does not work on 24H2 and above. | Windows 10-11 x64 | Windows 10-11 x64 | — | Windows 10, 11 |
| CPU | — | Intel / AMD | — | — | — | — |
| Screen mode | — | — | — | Windowed / Borderless | — | Windowed, Borderless, Fullscreen |
| Game client | — | — | — | Steam | — | — |
| Technical Details | ||||||
| Built-in spoofer | — | Built-in — Yes | — | — | — | — |
| OBS bypass | — | — | — | No | — | Present |
| DMA | No | No | No | No | No | Yes |
This comparison is based on software descriptions. Actual functionality may differ — we group and match data automatically, so some parameters may be inaccurate.
The best way to choose the right cheat is to carefully review the full description page for each product. For any questions, feel free to reach out via our contact page.