比较SQUAD作弊
| 作弊 | Soft HUB | SMG | Fecurity | Arcane | Naim | Clutch DMA |
|---|---|---|---|---|---|---|
| 价格起 | ||||||
| 价格起 | $2 | $4 | 4$ | 3$ | 15$ | $11.4 |
| 功能 | ||||||
| Aimbot | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ESP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Radar | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Speedhack | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Wallhack | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ |
| 兼容性 | ||||||
| 操作系统 | — | Windows 10 (all versions) / Windows 11 (up to 23H2 inclusive). Does not work on 24H2 and above. | Windows 10-11 x64 | Windows 10-11 x64 | — | Windows 10, 11 |
| 处理器 | — | Intel / AMD | — | — | — | — |
| 屏幕模式 | — | — | — | Windowed / Borderless | — | Windowed, Borderless, Fullscreen |
| 游戏客户端 | — | — | — | Steam | — | — |
| 技术详情 | ||||||
| 内置Spoofer | — | Built-in — Yes | — | — | — | — |
| OBS绕过 | — | — | — | 否 | — | Present |
| DMA | 否 | 否 | 否 | 否 | 否 | 是 |
此对比基于软件描述信息。实际功能可能有所不同——我们自动分组和匹配数据,因此某些参数可能不够准确。
选择合适作弊工具的最佳方式是仔细阅读每个产品的完整描述页面。如有任何问题,欢迎通过 联系页面与我们联系。