Comparar cheats de PUBG
| Cheat | Ancient | DH Wall Hack | BTG | Radar da Web Arcano | DH Full | Jarvis Pak | Soft HUB completo | DH Radar | Dessincronizar Pubg | Flawless | Soft HUB ESP | PES Arcana | NovaMacro | Macros | CMD Macro | Vingança Pubg | Vortex | Shack | Covcheg Pubg | Phoenix ESP | Arcano Completo | Fênix Completa | Mason | Hyper | Arcane Blindspot | Sistemas DMA DMA | NF DMA | Fecurity | Braços Tortos | Memes PUBG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preço a partir de | ||||||||||||||||||||||||||||||
| Preço a partir de | 5$ | $2 | $6 | 3$ | $2 | $3 | $4 | $2 | 6$ | 5$ | $3 | 5$ | 4$ | $11 | $3.3 | 5$ | 2.8$ | 48$ | $3 | $2 | 5$ | $3 | $4 | $6 | 4$ | 490 ₽ | 17.5$ | 5$ | $5 | $2 |
| Recursos | ||||||||||||||||||||||||||||||
| Aimbot | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✗ |
| ESP | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
| Radar | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ |
| Loot ESP | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
| Wallhack | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Spoofer | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ |
| Macro | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Triggerbot | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ |
| Compatibilidade | ||||||||||||||||||||||||||||||
| SO | Windows 10 from 1903 build to 22h2, Windows 11 all versions. Home / Pro editions | Windows 10, 11 | Windows 10 and 11 PRO / Home (2004–25H2) | Windows 10 / Windows 11 | — | Windows 10 from 1803 to 22H2 inclusive, Windows 11 (all versions, guaranteed on Steam client only) | — | — | Windows 10 and 11 | Windows 10 / Windows 11 (2004+) | — | Windows 10-11 x64 | — | All version Windows | Windows 10 / Windows 11 (x64) | Windows 10, 11 | Windows 10–11 x64 (up to 24H2) | Windows 10 (1903, 1909, 2004, 20H2, 21H1, 21H2, 22H2), Windows 11 (21H2, 22H2, 23H2) | — | Windows 10 (21H2, 22H2), Windows 11 (21H2, 22H2, 23H2, 24H2, 25H2) | Windows 10-11 x64 | Windows 10 (21H2, 22H2), Windows 11 (21H2, 22H2, 23H2, 24H2, 25H2) | Windows 10/11 x64 (2004 / 20H2 / 21H1 / 21H2 / 22H2 / 23H2 / 24H2 / 25H2). Check your build version using this <a href="/en/articles/windows-build/">guide</a> | — | Windows 10 / 11 (x64) | Windows 10, 11 | Windows 10, 11 | — | Windows 10 / Windows 11 | Windows 10 (22H2), Windows 11 (21H2–25H2) Pro |
| CPU | Intel and AMD | — | Intel / AMD | Intel / AMD | — | AMD and Intel | — | — | — | Intel / AMD | — | — | — | Intel and AMD | Intel e AMD | Intel and AMD | — | Intel and AMD | Intel and AMD | Intel and AMD | — | Intel / AMD | Intel and AMD | — | Intel / AMD | — | — | — | Intel / AMD | Intel / AMD |
| Modo de tela | — | — | Borderless | Windowed | — | Full-screen, borderless, windowed | — | — | — | — | — | Windowed / Borderless | — | — | — | Windowed, Borderless | Windowed / Borderless | Windowed, Borderless | Windowed/Frameless | — | Windowed / Borderless | — | Fullscreen Windowed | Windowed, Borderless | Windowed / Borderless | Windowed, Borderless, Fullscreen | Windowed, Borderless, Fullscreen | — | — | — |
| Cliente do jogo | — | Steam | — | Steam, Kakao | — | Steam / Mail / Kakao | — | Steam | — | Steam / Kakao | — | Steam, Kakao | Any | — | — | — | — | — | — | — | Steam, Kakao | Steam | — | Last [Steam | Mail] | Steam | — | — | — | Steam | — |
| Detalhes técnicos | ||||||||||||||||||||||||||||||
| Spoofer integrado | — | — | — | — | — | — | There is no built-in spoofer. | — | A nice bonus is a working HWID Spoofer. | — | No built-in spoofer. | — | — | — | — | — | — | Não | — | HWID Spoofer included as a bonus | — | — | — | HWID Spoofer : Included | — | — | — | — | Если вы используете спуфер отключите его и перезапустите компьютер | — |
| Bypass OBS | — | — | — | — | — | — | — | — | — | — | — | Sim | — | — | — | Present | — | Sim | — | — | Sim | — | — | All systems | — | Present | Present | — | — | — |
| Modo BIOS | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | UEFI | — | — | — | — | — | — |
| Virtualização | — | — | Enabled in BIOS. Check boot mode <a href="/en/articles/uefi-boot-mode/">HERE</a>. | — | — | — | — | — | — | — | — | — | — | — | VT-x ativado na BIOS/UEFI (veja o guia) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Tipo de projeto | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | External | — |
| DMA | Não | Não | Não | Não | Não | Não | Não | Não | Não | Não | Não | Não | Não | Não | Não | Não | Não | Não | Não | Não | Não | Não | Não | Não | Não | Sim | Sim | Não | Não | Não |
Esta comparação é baseada nas descrições do software. A funcionalidade real pode diferir — agrupamos e comparamos dados automaticamente, portanto alguns parâmetros podem ser imprecisos.
A melhor maneira de escolher o cheat certo é analisar cuidadosamente a página de descrição completa de cada produto. Para qualquer dúvida, entre em contato através da nossa página de contato.