Confronta i trucchi per PUBG
| Cheat | Ancient | DH Wallhack | BTG | Arcane Web Radar | DH Full | Jarvis Pak | Soft HUB Full | DH Radar | Desync Pubg | Flawless | Soft HUB ESP | Arcane ESP | NovaMacro | Macros | CMD Macro | Vengeance Pubg | Vortex | Shack | Covcheg Pubg | Phoenix ESP | Arcane Full | Phoenix Full | Mason | Hyper | Arcane Blindspot | DMA Systems DMA | NF DMA | Fecurity | Crooked Arms | Memez PUBG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prezzo da | ||||||||||||||||||||||||||||||
| Prezzo da | 5$ | $2 | $6 | 3$ | $2 | $3 | $4 | $2 | 6$ | 5$ | $3 | 5$ | 4$ | $11 | $3.3 | 5$ | 2.8$ | 48$ | $3 | $2 | 5$ | $3 | $4 | $6 | 4$ | 490 ₽ | 17.5$ | 5$ | $5 | $2 |
| Caratteristiche | ||||||||||||||||||||||||||||||
| Aimbot | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✗ |
| ESP | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Radar | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ |
| Loot ESP | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wallhack | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Spoofer | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ |
| Macro | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Triggerbot | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ |
| Compatibilità | ||||||||||||||||||||||||||||||
| OS | Windows 10 from 1903 build to 22h2, Windows 11 all versions. Home / Pro editions | Windows 10, 11 | Windows 10 and 11 PRO / Home (2004–25H2) | Windows 10 / Windows 11 | — | Windows 10 from 1803 to 22H2 inclusive, Windows 11 (all versions, guaranteed on Steam client only) | — | — | Windows 10 and 11 | Windows 10 / Windows 11 (2004+) | — | Windows 10-11 x64 | — | All version Windows | Windows 10 / Windows 11 (x64) | Windows 10, 11 | Windows 10–11 x64 (up to 24H2) | Windows 10 (1903, 1909, 2004, 20H2, 21H1, 21H2, 22H2), Windows 11 (21H2, 22H2, 23H2) | — | Windows 10 (21H2, 22H2), Windows 11 (21H2, 22H2, 23H2, 24H2, 25H2) | Windows 10-11 x64 | Windows 10 (21H2, 22H2), Windows 11 (21H2, 22H2, 23H2, 24H2, 25H2) | Windows 10/11 x64 (2004 / 20H2 / 21H1 / 21H2 / 22H2 / 23H2 / 24H2 / 25H2). Check your build version using this <a href="/en/articles/windows-build/">guide</a> | — | Windows 10 / 11 (x64) | Windows 10, 11 | Windows 10, 11 | — | Windows 10 / Windows 11 | Windows 10 (22H2), Windows 11 (21H2–25H2) Pro |
| CPU | Intel and AMD | — | Intel / AMD | Intel / AMD | — | AMD and Intel | — | — | — | Intel / AMD | — | — | — | Intel and AMD | Intel and AMD | Intel and AMD | — | Intel and AMD | Intel and AMD | Intel and AMD | — | Intel / AMD | Intel and AMD | — | Intel / AMD | — | — | — | Intel / AMD | Intel / AMD |
| Modalità schermo | — | — | Borderless | Windowed | — | Full-screen, borderless, windowed | — | — | — | — | — | Windowed / Borderless | — | — | — | Windowed, Borderless | Windowed / Borderless | Windowed, Borderless | Windowed/Frameless | — | Windowed / Borderless | — | Fullscreen Windowed | Windowed, Borderless | Windowed / Borderless | Windowed, Borderless, Fullscreen | Windowed, Borderless, Fullscreen | — | — | — |
| Cliente del gioco | — | Steam | — | Steam, Kakao | — | Steam / Mail / Kakao | — | Steam | — | Steam / Kakao | — | Steam, Kakao | Any | — | — | — | — | — | — | — | Steam, Kakao | Steam | — | Last [Steam | Mail] | Steam | — | — | — | Steam | — |
| Dettagli tecnici | ||||||||||||||||||||||||||||||
| Spoofer incorporato | — | — | — | — | — | — | There is no built-in spoofer. | — | A nice bonus is a working HWID Spoofer. | — | No built-in spoofer. | — | — | — | — | — | — | NO | — | HWID Spoofer included as a bonus | — | — | — | HWID Spoofer : Included | — | — | — | — | Если вы используете спуфер отключите его и перезапустите компьютер | — |
| Bypass dell'OBS | — | — | — | — | — | — | — | — | — | — | — | SÌ | — | — | — | Present | — | SÌ | — | — | SÌ | — | — | All systems | — | Present | Present | — | — | — |
| Modalità BIOS | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | UEFI | — | — | — | — | — | — |
| Virtualizzazione | — | — | Enabled in BIOS. Check boot mode <a href="/en/articles/uefi-boot-mode/">HERE</a>. | — | — | — | — | — | — | — | — | — | — | — | Full VT-x enabled in BIOS/UEFI (see on-site guide) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Tipo di progetto | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | External | — |
| DMA | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | SÌ | SÌ | NO | NO | NO |
Questo confronto si basa sulle descrizioni del software. La funzionalità effettiva potrebbe differire: raggruppiamo e abbiniamo i dati automaticamente, quindi alcuni parametri potrebbero essere imprecisi.
Il modo migliore per scegliere il trucco giusto è rivedere attentamente la pagina descrittiva completa di ciascun prodotto. Per qualsiasi domanda, non esitate a contattarci tramite il nostro pagina dei contatti.