مقارنة الغش في ARC Raiders
| غش | Ancient | Arcane | Ghost Arc Raiders | DH | Dullwave | Crooked Arms | Fecurity | Unnamed | Blanklabs Raiders | Shack | Clutch DMA | Ignite Arc Raiders | Labcore Arc Raiders | NT Arc Raiders | Elite Arc Raiders | Farm Bot Arc Raiders | Private Arc Raiders | Bleak ARC Raiders |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| السعر من | ||||||||||||||||||
| السعر من | 4$ | 5$ | $4 | 2$ | $4 | $6 | 5$ | 8$ | 5$ | 42$ | $9.5 | 13$ | 10$ | 5$ | 6$ | 4.5$ | 4150₽ | 4$ |
| سمات | ||||||||||||||||||
| Aimbot | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✗ | ✓ | ✓ |
| ESP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ |
| Radar | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✓ |
| Loot ESP | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ |
| Wallhack | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Triggerbot | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| التوافق | ||||||||||||||||||
| OS | Windows 10 1903 and higher, Windows 11 | Windows 10-11 x64 | Windows 10 / 11 (64-bit) | Windows 10 / Windows 11 | Windows 10 [ 2004, 20H1, 20H2, 21H1, 21H2, 22H2] | Windows 11 [21H2, 22H2, 23H2 ] | — | Windows 10-11 x64 | 10 - 11 (W11 25H2 Supported) | Windows 10 / Windows 11 (все сборки) | Windows 10 (1903, 1909, 2004, 20H2, 21H1, 21H2, 22H2); Currently not safe on Windows 10!; Windows 11 (21H2, 22H2, 23H2, 24H2); Best option is 24H2! | Windows 10, 11 | — | — | — | — | — | — | — |
| CPU | — | Intel and AMD | Intel or AMD (any modern) | Intel or AMD | Intel / AMD | — | — | Intel + AMD | — | Intel / AMD | — | — | — | — | — | — | — | — |
| وضع الشاشة | Frameless | Windowed / Borderless | — | — | Game mode | FullScreen, Windowed Mode, Borderless | — | Any | — | — | — | Windowed, Borderless, Fullscreen | — | — | — | — | — | — | — |
| عميل اللعبة | — | Steam, XBOX | Steam version of ARC Raiders | — | Steam, Xbox | — | — | Currently Steam only | Steam | Steam | — | — | — | — | — | — | — | Steam |
| التفاصيل الفنية | ||||||||||||||||||
| سبوفر مدمج | — | — | — | — | — | — | — | — | لا | — | — | — | — | — | — | — | — | — |
| تجاوز OBS | — | لا | — | — | — | — | — | — | — | — | Present | — | نعم | لا | نعم | — | نعم | — |
| وضع BIOS | UEFI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| الافتراضية | Must be enabled in BIOS | — | — | — | — | Must be enabled in BIOS | Enabled | — | — | — | — | — | — | — | — | — | — | — |
| نوع المشروع | — | — | — | — | — | External (overlays on top, windowed mode only, invisible on screenshots and OBS) | External | — | — | — | — | — | — | — | — | — | — | — |
| DMA | لا | لا | لا | لا | لا | لا | لا | لا | لا | لا | نعم | لا | لا | لا | لا | لا | لا | لا |
تعتمد هذه المقارنة على أوصاف البرامج. قد تختلف الوظائف الفعلية — فنحن نقوم بتجميع البيانات ومطابقتها تلقائيًا، لذلك قد تكون بعض المعلمات غير دقيقة.
أفضل طريقة لاختيار الغش المناسب هي مراجعة صفحة الوصف الكاملة لكل منتج بعناية. لأية أسئلة، لا تتردد في التواصل معنا عبر صفحة الاتصال.