Compara trucos para ARC Raiders
| Truco | Ancient | Arcane | Ghost Arc Raiders | DH | Dullwave | Crooked Arms | Fecurity | Unnamed | Blanklabs Raiders | Shack | Clutch DMA | Ignite Arc Raiders | Labcore Arc Raiders | NT Arc Raiders | Elite Arc Raiders | Farm Bot Arc Raiders | Private Arc Raiders | Bleak ARC Raiders |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precio desde | ||||||||||||||||||
| Precio desde | 4$ | 5$ | $4 | 2$ | $4 | $6 | 5$ | 8$ | 5$ | 42$ | $9.5 | 13$ | 10$ | 5$ | 6$ | 4.5$ | 4150₽ | 4$ |
| Características | ||||||||||||||||||
| Aimbot | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✗ | ✓ | ✓ |
| ESP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ |
| Radar | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✓ |
| Loot ESP | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ |
| Wallhack | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Triggerbot | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Compatibilidad | ||||||||||||||||||
| OS | Windows 10 1903 and higher, Windows 11 | Windows 10-11 x64 | Windows 10 / 11 (64-bit) | Windows 10 / Windows 11 | Windows 10 [ 2004, 20H1, 20H2, 21H1, 21H2, 22H2] | Windows 11 [21H2, 22H2, 23H2 ] | — | Windows 10-11 x64 | 10 - 11 (W11 25H2 Supported) | Windows 10 / Windows 11 (все сборки) | Windows 10 (1903, 1909, 2004, 20H2, 21H1, 21H2, 22H2); Currently not safe on Windows 10!; Windows 11 (21H2, 22H2, 23H2, 24H2); Best option is 24H2! | Windows 10, 11 | — | — | — | — | — | — | — |
| CPU | — | Intel and AMD | Intel or AMD (any modern) | Intel or AMD | Intel / AMD | — | — | Intel + AMD | — | Intel / AMD | — | — | — | — | — | — | — | — |
| Modo de pantalla | Frameless | Windowed / Borderless | — | — | Game mode | FullScreen, Windowed Mode, Borderless | — | Any | — | — | — | Windowed, Borderless, Fullscreen | — | — | — | — | — | — | — |
| Cliente de juego | — | Steam, XBOX | Steam version of ARC Raiders | — | Steam, Xbox | — | — | Currently Steam only | Steam | Steam | — | — | — | — | — | — | — | Steam |
| Detalles técnicos | ||||||||||||||||||
| Falsificador incorporado | — | — | — | — | — | — | — | — | No | — | — | — | — | — | — | — | — | — |
| derivación de OBS | — | No | — | — | — | — | — | — | — | — | Present | — | Sí | No | Sí | — | Sí | — |
| Modo BIOS | UEFI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Virtualización | Must be enabled in BIOS | — | — | — | — | Must be enabled in BIOS | Enabled | — | — | — | — | — | — | — | — | — | — | — |
| Tipo de proyecto | — | — | — | — | — | External (overlays on top, windowed mode only, invisible on screenshots and OBS) | External | — | — | — | — | — | — | — | — | — | — | — |
| DMA | No | No | No | No | No | No | No | No | No | No | Sí | No | No | No | No | No | No | No |
Esta comparación se basa en descripciones de software. La funcionalidad real puede diferir: agrupamos y comparamos datos automáticamente, por lo que algunos parámetros pueden ser inexactos.
La mejor manera de elegir el truco correcto es revisar cuidadosamente la página de descripción completa de cada producto. Para cualquier pregunta, no dude en comunicarse a través de nuestro página de contacto.