Comparar cheats de ARC Raiders
| Cheat | Ancient | Arcane | Invasores do Arco Fantasma | DH | Dullwave | Braços Tortos | Fecurity | Unnamed | Invasores de Blanklabs | Shack | Clutch DMA | Incendiar Arc Raiders | Labcore Arc Raiders | Invasores do Arco NT | Elite Arc Raiders | Farm Bot Arc Raiders | Arc Raiders Privados | Bleak ARC Raiders |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preço a partir de | ||||||||||||||||||
| Preço a partir de | 4$ | 5$ | $4 | 2$ | $4 | $6 | 5$ | 8$ | 5$ | 42$ | $9.5 | 13$ | 10$ | 5$ | 6$ | 4.5$ | 4150₽ | 4$ |
| Recursos | ||||||||||||||||||
| Aimbot | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✗ | ✓ | ✓ |
| ESP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ |
| Radar | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✓ |
| Loot ESP | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ |
| Wallhack | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Triggerbot | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Compatibilidade | ||||||||||||||||||
| SO | Windows 10 1903 and higher, Windows 11 | Windows 10-11 x64 | Windows 10 / 11 (64-bit) | Windows 10 / Windows 11 | Windows 10 [ 2004, 20H1, 20H2, 21H1, 21H2, 22H2] | Windows 11 [21H2, 22H2, 23H2 ] | — | Windows 10-11 x64 | 10 - 11 (W11 25H2 Supported) | Windows 10 / Windows 11 (все сборки) | Windows 10 (1903, 1909, 2004, 20H2, 21H1, 21H2, 22H2); Currently not safe on Windows 10!; Windows 11 (21H2, 22H2, 23H2, 24H2); Best option is 24H2! | Windows 10, 11 | — | — | — | — | — | — | — |
| CPU | — | Intel and AMD | Intel or AMD (any modern) | Intel or AMD | Intel / AMD | — | — | Intel + AMD | — | Intel / AMD | — | — | — | — | — | — | — | — |
| Modo de tela | Frameless | Windowed / Borderless | — | — | Game mode | FullScreen, Windowed Mode, Borderless | — | Any | — | — | — | Windowed, Borderless, Fullscreen | — | — | — | — | — | — | — |
| Cliente do jogo | — | Steam, XBOX | Steam version of ARC Raiders | — | Steam, Xbox | — | — | Currently Steam only | Steam | Steam | — | — | — | — | — | — | — | — |
| Detalhes técnicos | ||||||||||||||||||
| Spoofer integrado | — | — | — | — | — | — | — | — | Não | — | — | — | — | — | — | — | — | — |
| Bypass OBS | — | Não | — | — | — | — | — | — | — | — | Present | — | Sim | Não | Sim | — | Sim | — |
| Modo BIOS | UEFI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Virtualização | Must be enabled in BIOS | — | — | — | — | Must be enabled in BIOS | Enabled | — | — | — | — | — | — | — | — | — | — | — |
| Tipo de projeto | — | — | — | — | — | External (overlays on top, windowed mode only, invisible on screenshots and OBS) | External | — | — | — | — | — | — | — | — | — | — | — |
| DMA | Não | Não | Não | Não | Não | Não | Não | Não | Não | Não | Sim | Não | Não | Não | Não | Não | Não | Não |
Esta comparação é baseada nas descrições do software. A funcionalidade real pode diferir — agrupamos e comparamos dados automaticamente, portanto alguns parâmetros podem ser imprecisos.
A melhor maneira de escolher o cheat certo é analisar cuidadosamente a página de descrição completa de cada produto. Para qualquer dúvida, entre em contato através da nossa página de contato.