Confronta i trucchi per ARC Raiders
| Cheat | Ancient | Arcane | Ghost Arc Raiders | DH | Dullwave | Crooked Arms | Fecurity | Unnamed | Blanklabs Raiders | Shack | Clutch DMA | Ignite Arc Raiders | Labcore Arc Raiders | NT Arc Raiders | Elite Arc Raiders | Farm Bot Arc Raiders | Private Arc Raiders | Bleak ARC Raiders |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prezzo da | ||||||||||||||||||
| Prezzo da | 4$ | 5$ | $4 | 2$ | $4 | $6 | 5$ | 8$ | 5$ | 42$ | $9.5 | 13$ | 10$ | 5$ | 6$ | 4.5$ | 4150₽ | 4$ |
| Caratteristiche | ||||||||||||||||||
| Aimbot | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✗ | ✓ | ✓ |
| ESP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ |
| Radar | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✓ |
| Loot ESP | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ |
| Wallhack | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Triggerbot | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Compatibilità | ||||||||||||||||||
| OS | Windows 10 1903 and higher, Windows 11 | Windows 10-11 x64 | Windows 10 / 11 (64-bit) | Windows 10 / Windows 11 | Windows 10 [ 2004, 20H1, 20H2, 21H1, 21H2, 22H2] | Windows 11 [21H2, 22H2, 23H2 ] | — | Windows 10-11 x64 | 10 - 11 (W11 25H2 Supported) | Windows 10 / Windows 11 (все сборки) | Windows 10 (1903, 1909, 2004, 20H2, 21H1, 21H2, 22H2); Currently not safe on Windows 10!; Windows 11 (21H2, 22H2, 23H2, 24H2); Best option is 24H2! | Windows 10, 11 | — | — | — | — | — | — | — |
| CPU | — | Intel and AMD | Intel or AMD (any modern) | Intel or AMD | Intel / AMD | — | — | Intel + AMD | — | Intel / AMD | — | — | — | — | — | — | — | — |
| Modalità schermo | Frameless | Windowed / Borderless | — | — | Game mode | FullScreen, Windowed Mode, Borderless | — | Any | — | — | — | Windowed, Borderless, Fullscreen | — | — | — | — | — | — | — |
| Cliente del gioco | — | Steam, XBOX | Steam version of ARC Raiders | — | Steam, Xbox | — | — | Currently Steam only | Steam | Steam | — | — | — | — | — | — | — | Steam |
| Dettagli tecnici | ||||||||||||||||||
| Spoofer incorporato | — | — | — | — | — | — | — | — | NO | — | — | — | — | — | — | — | — | — |
| Bypass dell'OBS | — | NO | — | — | — | — | — | — | — | — | Present | — | SÌ | NO | SÌ | — | SÌ | — |
| Modalità BIOS | UEFI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Virtualizzazione | Must be enabled in BIOS | — | — | — | — | Must be enabled in BIOS | Enabled | — | — | — | — | — | — | — | — | — | — | — |
| Tipo di progetto | — | — | — | — | — | External (overlays on top, windowed mode only, invisible on screenshots and OBS) | External | — | — | — | — | — | — | — | — | — | — | — |
| DMA | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | SÌ | NO | NO | NO | NO | NO | NO | NO |
Questo confronto si basa sulle descrizioni del software. La funzionalità effettiva potrebbe differire: raggruppiamo e abbiniamo i dati automaticamente, quindi alcuni parametri potrebbero essere imprecisi.
Il modo migliore per scegliere il trucco giusto è rivedere attentamente la pagina descrittiva completa di ciascun prodotto. Per qualsiasi domanda, non esitate a contattarci tramite il nostro pagina dei contatti.