مقارنة الغش في Apex Legends
| غش | Byster Apex | Hyper | Apex Radar Clutch DMA DMA | Stealth | BTG | Dullwave | Mason Full | Mason Internal | Arcane | DH | Naim | Mason Lite | MacroSU | Fecurity | Ancient | Covcheg | Clutch DMA | Direct DMA | Phoenix XRay | Unnamed Full | Unnamed Lite | Limitless DMA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| السعر من | ||||||||||||||||||||||
| السعر من | $3 | 4$ | 7$ | $3 | $4 | $4 | $4 | $4.26 | 5$ | $1 | 15$ | $2 | 11$ | 4$ | 3$ | $3 | $14 | $15 | 2$ | 8$ | $2 | 6$ |
| سمات | ||||||||||||||||||||||
| Aimbot | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ |
| ESP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ |
| Wallhack | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ |
| Loot ESP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✓ |
| Radar | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Spoofer | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ |
| Skinchanger | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Macro | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Triggerbot | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ |
| التوافق | ||||||||||||||||||||||
| OS | — | Windows 10 / Windows 11 | Windows 10, 11 | — | — | Windows 10 Windows 10 [ 1903, 1909, 2004, 20H1, 20H2, 21H1, 21H2, 22h2]; Windows 11 [21H2, 22H2, 23H2, 24H2, 25H2] | — | — | Windows 10-11 x64 | Windows 10 / Windows 11 | — | — | All version Windows | Windows 10 / Windows 11 (up to 25H2) | Windows 10 1903 and above, Windows 11 | Windows 10 PRO [2004-22H2], Windows 11 all | Windows 10, 11 | Windows 10, 11 | Windows 10, Windows 11 (21H2, 22H2, 23H2, 24H2, 25H2) | Windows 10, Windows 11 (including 25H2). | Windows 10, Windows 11 (including 25H2). | Windows 10, 11 |
| CPU | — | Intel and Amd | Intel and AMD | — | — | Intel / AMD | — | — | — | Intel / AMD | — | — | Intel and AMD | Intel / AMD | — | Intel and AMD | — | — | — | Intel / AMD | Intel / AMD | Intel and AMD |
| وضع الشاشة | — | Windowed and frameless | Windowed, Borderless, Fullscreen | — | — | Game mode | FullScreen, Windowed Mode, Borderless | — | — | — | — | — | — | — | — | Borderless | Windowed, Fullscreen, Fullscreen Windowed | Windowed, Borderless, Fullscreen | Windowed, Borderless, Fullscreen | — | — | — | Windowed, Borderless, Fullscreen |
| عميل اللعبة | — | Steam and Origin | — | — | — | Steam, EA App | — | — | — | Steam, EA App | — | — | — | Steam, EA App | — | — | — | — | — | Steam, EA App | Steam, EA App | — |
| التفاصيل الفنية | ||||||||||||||||||||||
| سبوفر مدمج | — | There is a built-in HWID Spoofer | — | — | — | — | — | — | HWID Spoofer: Built-in | — | — | — | — | — | Built-in spoofer is included as a bonus to the cheat. Note that we sell the cheat itself. | — | — | — | — | — | — | — |
| تجاوز OBS | — | — | نعم | — | — | — | — | — | — | — | — | — | — | — | OBS recording bypass: yes | لا | Present | Present | — | — | — | Available |
| وضع BIOS | — | UEFI | — | — | — | — | — | — | — | — | — | — | — | UEFI | — | — | — | — | — | — | — | — |
| نوع المشروع | — | — | — | — | — | — | — | — | — | — | — | — | — | internal/external | — | — | — | — | — | — | — | — |
| DMA | لا | لا | نعم | لا | لا | لا | لا | لا | لا | لا | لا | لا | لا | لا | لا | لا | نعم | نعم | لا | لا | لا | نعم |
تعتمد هذه المقارنة على أوصاف البرامج. قد تختلف الوظائف الفعلية — فنحن نقوم بتجميع البيانات ومطابقتها تلقائيًا، لذلك قد تكون بعض المعلمات غير دقيقة.
أفضل طريقة لاختيار الغش المناسب هي مراجعة صفحة الوصف الكاملة لكل منتج بعناية. لأية أسئلة، لا تتردد في التواصل معنا عبر صفحة الاتصال.