比较Apex Legends作弊
| 作弊 | Byster Apex | Hyper | Apex Radar Clutch DMA DMA | Stealth | BTG | Dullwave | Mason Full | Mason Internal | Arcane | DH | Naim | Mason Lite | MacroSU | Fecurity | Ancient | Covcheg | Clutch DMA | Direct DMA | Phoenix XRay | Unnamed Full | Unnamed Lite |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 价格起 | |||||||||||||||||||||
| 价格起 | $3 | 4$ | 7$ | $3 | $4 | $4 | $4 | $4.26 | 5$ | $1 | 15$ | $2 | 11$ | 4$ | 3$ | $3 | $14 | $15 | 2$ | 8$ | $2 |
| 功能 | |||||||||||||||||||||
| Aimbot | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ |
| ESP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ |
| Wallhack | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ |
| Loot ESP | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ |
| Radar | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Spoofer | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ |
| Skinchanger | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Macro | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Triggerbot | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ |
| 兼容性 | |||||||||||||||||||||
| 操作系统 | — | Windows 10 / Windows 11 | Windows 10, 11 | — | — | Windows 10 Windows 10 [ 1903, 1909, 2004, 20H1, 20H2, 21H1, 21H2, 22h2]; Windows 11 [21H2, 22H2, 23H2, 24H2, 25H2] | — | — | Windows 10-11 x64 | Windows 10 / Windows 11 | — | — | All version Windows | Windows 10 / Windows 11 (up to 25H2) | Windows 10 1903 及以上、Windows 11 | Windows 10 PRO [2004-22H2], Windows 11 all | Windows 10, 11 | Windows 10, 11 | Windows 10, Windows 11 (21H2, 22H2, 23H2, 24H2, 25H2) | Windows 10, Windows 11 (including 25H2). | Windows 10, Windows 11 (including 25H2). |
| 处理器 | — | Intel and Amd | Intel and AMD | — | — | Intel / AMD | — | — | — | Intel / AMD | — | — | Intel and AMD | Intel / AMD | — | Intel and AMD | — | — | — | Intel / AMD | Intel / AMD |
| 屏幕模式 | — | Windowed and frameless | Windowed, Borderless, Fullscreen | — | — | Game mode | FullScreen, Windowed Mode, Borderless | — | — | — | — | — | — | — | — | 无边框 | Windowed, Fullscreen, Fullscreen Windowed | Windowed, Borderless, Fullscreen | Windowed, Borderless, Fullscreen | — | — | — |
| 游戏客户端 | — | Steam and Origin | — | — | — | Steam, EA App | — | — | — | Steam, EA App | — | — | — | Steam, EA App | — | — | — | — | — | Steam, EA App | Steam, EA App |
| 技术详情 | |||||||||||||||||||||
| 内置Spoofer | — | There is a built-in HWID Spoofer | — | — | — | — | — | — | HWID Spoofer:内置 | — | — | — | — | — | Built-in spoofer is included as a bonus to the cheat. Note that we sell the cheat itself. | — | — | — | — | — | — |
| OBS绕过 | — | — | 是 | — | — | — | — | — | — | — | — | — | — | — | OBS 录制绕过:是 | 否 | Present | Present | — | — | — |
| BIOS模式 | — | UEFI | — | — | — | — | — | — | — | — | — | — | — | UEFI | — | — | — | — | — | — | — |
| 项目类型 | — | — | — | — | — | — | — | — | — | — | — | — | — | internal/external | — | — | — | — | — | — | — |
| DMA | 否 | 否 | 是 | 否 | 否 | 否 | 否 | 否 | 否 | 否 | 否 | 否 | 否 | 否 | 否 | 否 | 是 | 是 | 否 | 否 | 否 |
此对比基于软件描述信息。实际功能可能有所不同——我们自动分组和匹配数据,因此某些参数可能不够准确。
选择合适作弊工具的最佳方式是仔细阅读每个产品的完整描述页面。如有任何问题,欢迎通过 联系页面与我们联系。