Confronta i trucchi per Apex Legends
| Cheat | Byster Apex | Hyper | Apex Radar Clutch DMA DMA | Stealth | BTG | Dullwave | Mason Full | Mason Internal | Arcane | DH | Naim | Mason Lite | MacroSU | Fecurity | Ancient | Covcheg | Clutch DMA | Direct DMA | Phoenix XRay | Unnamed Full | Unnamed Lite | Limitless DMA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prezzo da | ||||||||||||||||||||||
| Prezzo da | $3 | 4$ | 7$ | $3 | $4 | $4 | $4 | $4.26 | 5$ | $1 | 15$ | $2 | 11$ | 4$ | 3$ | $3 | $14 | $15 | 2$ | 8$ | $2 | 6$ |
| Caratteristiche | ||||||||||||||||||||||
| Aimbot | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ |
| ESP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ |
| Wallhack | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ |
| Loot ESP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✓ |
| Radar | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Spoofer | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ |
| Skinchanger | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Macro | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Triggerbot | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ |
| Compatibilità | ||||||||||||||||||||||
| OS | — | Windows 10 / Windows 11 | Windows 10, 11 | — | — | Windows 10 Windows 10 [ 1903, 1909, 2004, 20H1, 20H2, 21H1, 21H2, 22h2]; Windows 11 [21H2, 22H2, 23H2, 24H2, 25H2] | — | — | Windows 10-11 x64 | Windows 10 / Windows 11 | — | — | All version Windows | Windows 10 / Windows 11 (up to 25H2) | Windows 10 1903 and above, Windows 11 | Windows 10 PRO [2004-22H2], Windows 11 all | Windows 10, 11 | Windows 10, 11 | Windows 10, Windows 11 (21H2, 22H2, 23H2, 24H2, 25H2) | Windows 10, Windows 11 (including 25H2). | Windows 10, Windows 11 (including 25H2). | Windows 10, 11 |
| CPU | — | Intel and Amd | Intel and AMD | — | — | Intel / AMD | — | — | — | Intel / AMD | — | — | Intel and AMD | Intel / AMD | — | Intel and AMD | — | — | — | Intel / AMD | Intel / AMD | Intel and AMD |
| Modalità schermo | — | Windowed and frameless | Windowed, Borderless, Fullscreen | — | — | Game mode | FullScreen, Windowed Mode, Borderless | — | — | — | — | — | — | — | — | Borderless | Windowed, Fullscreen, Fullscreen Windowed | Windowed, Borderless, Fullscreen | Windowed, Borderless, Fullscreen | — | — | — | Windowed, Borderless, Fullscreen |
| Cliente del gioco | — | Steam and Origin | — | — | — | Steam, EA App | — | — | — | Steam, EA App | — | — | — | Steam, EA App | — | — | — | — | — | Steam, EA App | Steam, EA App | — |
| Dettagli tecnici | ||||||||||||||||||||||
| Spoofer incorporato | — | There is a built-in HWID Spoofer | — | — | — | — | — | — | HWID Spoofer: Built-in | — | — | — | — | — | Built-in spoofer is included as a bonus to the cheat. Note that we sell the cheat itself. | — | — | — | — | — | — | — |
| Bypass dell'OBS | — | — | SÌ | — | — | — | — | — | — | — | — | — | — | — | OBS recording bypass: yes | NO | Present | Present | — | — | — | Available |
| Modalità BIOS | — | UEFI | — | — | — | — | — | — | — | — | — | — | — | UEFI | — | — | — | — | — | — | — | — |
| Tipo di progetto | — | — | — | — | — | — | — | — | — | — | — | — | — | internal/external | — | — | — | — | — | — | — | — |
| DMA | NO | NO | SÌ | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | SÌ | SÌ | NO | NO | NO | SÌ |
Questo confronto si basa sulle descrizioni del software. La funzionalità effettiva potrebbe differire: raggruppiamo e abbiniamo i dati automaticamente, quindi alcuni parametri potrebbero essere imprecisi.
Il modo migliore per scegliere il trucco giusto è rivedere attentamente la pagina descrittiva completa di ciascun prodotto. Per qualsiasi domanda, non esitate a contattarci tramite il nostro pagina dei contatti.