Cheats für Apex Legends vergleichen
| Cheat | Hyper | Apex Radar Clutch DMA DMA | Stealth | BTG | Dullwave | Mason voll | Mason Intern | Arcane | DH | Naim | Mason Lite | MacroSU | Fecurity | Ancient | Covcheg | Clutch DMA | Direct DMA | Phoenix Röntgen | Unbenannt voll | Unbenanntes Lite |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preis ab | ||||||||||||||||||||
| Preis ab | 4$ | 7$ | $3 | $4 | $4 | $4 | $4.26 | 5$ | $1 | 15$ | $2 | 11$ | 4$ | 3$ | $3 | $14 | $15 | 2$ | 3$ | $2 |
| Funktionen | ||||||||||||||||||||
| Aimbot | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ |
| ESP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ |
| Loot ESP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ |
| Radar | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Wallhack | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ |
| Spoofer | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ |
| Skinchanger | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Macro | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Triggerbot | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ |
| Kompatibilität | ||||||||||||||||||||
| Betriebssystem | Windows 10 / Windows 11 | Windows 10, 11 | — | — | Windows 10 Windows 10 [ 1903, 1909, 2004, 20H1, 20H2, 21H1, 21H2, 22h2]; Windows 11 [21H2, 22H2, 23H2, 24H2, 25H2] | — | — | Windows 10-11 x64 | Windows 10 / Windows 11 | — | — | All version Windows | Windows 10 / Windows 11 (up to 25H2) | Windows 10 1903 и выше, Windows 11 | Windows 10 PRO [2004-22H2], Windows 11 all | Windows 10, 11 | Windows 10, 11 | Windows 10, Windows 11 (21H2, 22H2, 23H2, 24H2, 25H2) | Windows 10, Windows 11 (including 25H2). | Windows 10, Windows 11 (including 25H2). |
| Prozessor | Intel and Amd | Intel and AMD | — | — | Intel / AMD | — | — | — | Intel / AMD | — | — | Intel and AMD | Intel / AMD | — | Intel and AMD | — | — | — | Intel / AMD | Intel / AMD |
| Bildschirmmodus | Windowed and frameless | Windowed, Borderless, Fullscreen | — | — | Game mode | FullScreen, Windowed Mode, Borderless | — | — | — | — | — | — | — | — | Безрамочный | Windowed, Fullscreen, Fullscreen Windowed | Windowed, Borderless, Fullscreen | Windowed, Borderless, Fullscreen | — | — | — |
| Spielclient | Steam and Origin | — | — | — | Steam, EA App | — | — | — | Steam, EA App | — | — | — | Steam, EA App | — | — | — | — | — | Steam, EA App | Steam, EA App |
| Technische Details | ||||||||||||||||||||
| Integrierter Spoofer | There is a built-in HWID Spoofer | — | — | — | — | — | — | HWID Spoofer: Встроен | — | — | — | — | — | Есть встроенный spoofer, который идет бонусом к читу. Но обратите внимание, что продаем мы чит. | — | — | — | — | — | — |
| OBS-Bypass | — | Ja | — | — | — | — | — | — | — | — | — | — | — | Есть обход записи OBS | Nein | Present | Present | — | — | — |
| BIOS-Modus | UEFI | — | — | — | — | — | — | — | — | — | — | — | UEFI | — | — | — | — | — | — | — |
| Projekttyp | — | — | — | — | — | — | — | — | — | — | — | — | internal/external | — | — | — | — | — | — | — |
| DMA | Nein | Ja | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Ja | Ja | Nein | Nein | Nein |
Dieser Vergleich basiert auf Softwarebeschreibungen. Die tatsächliche Funktionalität kann abweichen — wir gruppieren und vergleichen Daten automatisch, daher können einige Parameter ungenau sein.
Der beste Weg, den richtigen Cheat zu wählen, ist die vollständige Beschreibungsseite jedes Produkts sorgfältig zu lesen. Bei Fragen können Sie uns über unsere Kontaktseite erreichen.