مقارنة الغش في Rust
| غش | SMG | Mason | Doza Rust Full | Mason Full | Mr Pro Rust | Doza Rust Lite | Mason Internal | BTG | Covcheg Rust | Covcheg Rust External | Arcane | Macros | Cyber Rust | Rust Private | Stealth Full | Mh Rust | Ancient | Ignite Rust | Stealth Lite | Memez Internal Rust | Pussycat | Dullwave | External Memez | Hyper | Macro Rust | Rust Fish Bot | Elysian DMA | Clutch DMA | EW DMA | Nightfall DMA | Blurred DMA | Salamander | Vengeance | Vengeance Lite | DH WallHack | Soft HUB | Enothook | Bleak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| السعر من | ||||||||||||||||||||||||||||||||||||||
| السعر من | $4 | $3 | $7 | $5 | $6 | $4 | $7 | $10 | $5 | $4 | 6$ | $10 | $6 | 85$ | $6 | $84 | 5$ | 25$ | $4 | $6 | $5 | $6 | $5 | 6$ | $2 | 300 ₽ | 8$ | $11.5 | 20$ | 17.5$ | $25 | 550₽ | 500₽ | 300₽ | 100₽ | $8 | 3$ | 3$ |
| سمات | ||||||||||||||||||||||||||||||||||||||
| ESP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wallhack | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ |
| Aimbot | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ |
| Radar | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ |
| Loot ESP | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ | ✓ |
| Spoofer | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Speedhack | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Macro | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| التوافق | ||||||||||||||||||||||||||||||||||||||
| OS | — | Windows 10x64 (22H2), 11 (24H2 / 25H2). Check your build version using the guide <a href="/en/articles/os-version-check/">HERE</a> | — | — | — | — | — | Windows 10 and 11 до 25h2 (Intel and AMD) | — | — | Windows 10-11 x64 | All version Windows | — | — | — | Windows 10/11 | — | — | — | Windows 10 - 11 (2004-25h2) | — | Windows 10 (2004, 20H1, 20H2, 21H1, 21H2, 22H2) / Windows 11 (21H2, 22H2, 23H2, 24H2, 25H2) | Windows 10-11 (2004-25h2) | Windows 10 / Windows 11 | Windows 10 - 11 (2004-25h2) | — | — | Windows 10, 11 | — | — | Windows 10, 11 | Windows 10, 11 | Windows 10, 11 | Windows 10, 11 | — | — | Windows 10 / Windows 11 | Windows 10 / Windows 11 |
| CPU | — | — | — | — | — | — | — | — | Intel and AMD | — | All (Processor must support AVX instruction) | Intel and AMD | — | — | — | Intel / AMD | — | — | — | Intel / AMD | — | Intel and AMD | Intel / AMD | Intel / AMD | Intel / AMD | — | — | — | — | — | — | Intel and AMD | Intel and AMD | Intel and AMD | 8+ threads | — | Intel / AMD | Intel / AMD |
| وضع الشاشة | — | — | windowed / frameless | — | — | windowed / frameless | — | — | Windowed/Frameless | Any | Windowed / Borderless | — | — | — | — | — | — | — | — | — | Windowed | FullScreen, Windowed Mode, Borderless | — | Windowed, Borderless | Any | — | — | Windowed, Borderless, Fullscreen | — | — | Windowed, Borderless, Fullscreen | Windowed, Borderless | Windowed, Borderless | Windowed, Borderless | — | Windowed, Windowed without frame | — | — |
| عميل اللعبة | — | — | Steam | — | — | Steam | — | — | — | Steam | Steam | — | — | — | — | Steam | — | — | — | Steam | — | Steam | Steam | Last [Steam] | — | — | — | — | — | — | — | — | — | — | — | Latest current version | — | — |
| التفاصيل الفنية | ||||||||||||||||||||||||||||||||||||||
| سبوفر مدمج | — | — | — | Built-in HWID Spoofer (Comes as a bonus. Sometimes it may take an update.) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | HWID Spoofer : Included | — | — | — | — | — | — | — | لا | نعم | نعم | — | — | — | — |
| تجاوز OBS | — | — | — | — | — | — | — | Не видно на скриншотах и на видео. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | All systems | — | — | — | Present | — | — | Present | نعم | نعم | نعم | — | — | — | — |
| مطلوب USB | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | لا | — | — | — | — | — | — | — | — | — | — | — | — | — |
| وضع BIOS | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | UEFI | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| DMA | لا | لا | لا | لا | لا | لا | لا | لا | لا | لا | لا | لا | لا | لا | لا | لا | لا | لا | لا | لا | لا | لا | لا | لا | لا | لا | نعم | نعم | نعم | نعم | نعم | لا | لا | لا | لا | لا | لا | لا |
تعتمد هذه المقارنة على أوصاف البرامج. قد تختلف الوظائف الفعلية — فنحن نقوم بتجميع البيانات ومطابقتها تلقائيًا، لذلك قد تكون بعض المعلمات غير دقيقة.
أفضل طريقة لاختيار الغش المناسب هي مراجعة صفحة الوصف الكاملة لكل منتج بعناية. لأية أسئلة، لا تتردد في التواصل معنا عبر صفحة الاتصال.