Compara trucos para Rust
| Truco | SMG | Mason | Doza Rust Full | Mason Full | Mr Pro Rust | Doza Rust Lite | Mason Internal | BTG | Covcheg Rust | Covcheg Rust External | Arcane | Macros | Cyber Rust | Rust Private | Stealth Full | Mh Rust | Ancient | Ignite Rust | Stealth Lite | Memez Internal Rust | Pussycat | Dullwave | External Memez | Hyper | Macro Rust | Rust Fish Bot | Elysian DMA | Clutch DMA | EW DMA | Nightfall DMA | Blurred DMA | Salamander | Vengeance | Vengeance Lite | DH WallHack | Soft HUB | Enothook | Bleak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precio desde | ||||||||||||||||||||||||||||||||||||||
| Precio desde | $4 | $3 | $7 | $5 | $6 | $4 | $7 | $10 | $5 | $4 | 6$ | $10 | $6 | 85$ | $6 | $84 | 5$ | 25$ | $4 | $6 | $5 | $6 | $5 | 6$ | $2 | 300 ₽ | 8$ | $11.5 | 20$ | 17.5$ | $25 | 550₽ | 500₽ | 300₽ | 100₽ | $8 | 3$ | 3$ |
| Características | ||||||||||||||||||||||||||||||||||||||
| ESP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wallhack | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ |
| Aimbot | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ |
| Radar | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ |
| Loot ESP | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ | ✓ |
| Spoofer | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Speedhack | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Macro | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Compatibilidad | ||||||||||||||||||||||||||||||||||||||
| OS | — | Windows 10x64 (22H2), 11 (24H2 / 25H2). Check your build version using the guide <a href="/en/articles/os-version-check/">HERE</a> | — | — | — | — | — | Windows 10 and 11 до 25h2 (Intel and AMD) | — | — | Windows 10-11 x64 | All version Windows | — | — | — | Windows 10/11 | — | — | — | Windows 10 - 11 (2004-25h2) | — | Windows 10 (2004, 20H1, 20H2, 21H1, 21H2, 22H2) / Windows 11 (21H2, 22H2, 23H2, 24H2, 25H2) | Windows 10-11 (2004-25h2) | Windows 10 / Windows 11 | Windows 10 - 11 (2004-25h2) | — | — | Windows 10, 11 | — | — | Windows 10, 11 | Windows 10, 11 | Windows 10, 11 | Windows 10, 11 | — | — | Windows 10 / Windows 11 | Windows 10 / Windows 11 |
| CPU | — | — | — | — | — | — | — | — | Intel and AMD | — | All (Processor must support AVX instruction) | Intel and AMD | — | — | — | Intel / AMD | — | — | — | Intel / AMD | — | Intel and AMD | Intel / AMD | Intel / AMD | Intel / AMD | — | — | — | — | — | — | Intel and AMD | Intel and AMD | Intel and AMD | 8+ threads | — | Intel / AMD | Intel / AMD |
| Modo de pantalla | — | — | windowed / frameless | — | — | windowed / frameless | — | — | Windowed/Frameless | Any | Windowed / Borderless | — | — | — | — | — | — | — | — | — | Windowed | FullScreen, Windowed Mode, Borderless | — | Windowed, Borderless | Any | — | — | Windowed, Borderless, Fullscreen | — | — | Windowed, Borderless, Fullscreen | Windowed, Borderless | Windowed, Borderless | Windowed, Borderless | — | Windowed, Windowed without frame | — | — |
| Cliente de juego | — | — | Steam | — | — | Steam | — | — | — | Steam | Steam | — | — | — | — | Steam | — | — | — | Steam | — | Steam | Steam | Last [Steam] | — | — | — | — | — | — | — | — | — | — | — | Latest current version | — | — |
| Detalles técnicos | ||||||||||||||||||||||||||||||||||||||
| Falsificador incorporado | — | — | — | Built-in HWID Spoofer (Comes as a bonus. Sometimes it may take an update.) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | HWID Spoofer : Included | — | — | — | — | — | — | — | No | Sí | Sí | — | — | — | — |
| derivación de OBS | — | — | — | — | — | — | — | Не видно на скриншотах и на видео. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | All systems | — | — | — | Present | — | — | Present | Sí | Sí | Sí | — | — | — | — |
| Se requiere USB | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Modo BIOS | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | UEFI | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| DMA | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Sí | Sí | Sí | Sí | Sí | No | No | No | No | No | No | No |
Esta comparación se basa en descripciones de software. La funcionalidad real puede diferir: agrupamos y comparamos datos automáticamente, por lo que algunos parámetros pueden ser inexactos.
La mejor manera de elegir el truco correcto es revisar cuidadosamente la página de descripción completa de cada producto. Para cualquier pregunta, no dude en comunicarse a través de nuestro página de contacto.