Cheats für Rust vergleichen
| Cheat | DH WallHack | SMG | SMG Chams+ | Mason | Doza Rust Full | Mason Full | Mr Pro Rust | Doza Rust Lite | Mason Internal | BTG | Covcheg Rust | Covcheg Rust External | Arcane | Macros | Cyber Rust | Rust Private | Stealth Full | Mh Rust | Ancient | Ignite Rust | Stealth Lite | Memez Internal Rust | Pussycat | Dullwave | External Memez | Hyper | Macro Rust | Rust Fish Bot | Elysian DMA | Clutch DMA | EW DMA | Nightfall DMA | Blurred DMA | Salamander | Vengeance | Vengeance Lite | Soft HUB | Enothook | Bleak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preis ab | |||||||||||||||||||||||||||||||||||||||
| Preis ab | 100₽ | $4 | 5.25$ | $3 | $7 | $5 | $6 | $4 | $7 | $10 | $5 | $4 | 6$ | $10 | $6 | 90$ | $6 | $84 | 5$ | 25$ | $4 | $6 | $5 | $6 | $5 | 6$ | $2 | 300 ₽ | 8$ | $11.5 | 20$ | 17.5$ | $25 | 550₽ | 500₽ | 300₽ | $8 | 3$ | 3$ |
| Funktionen | |||||||||||||||||||||||||||||||||||||||
| ESP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wallhack | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Aimbot | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✓ |
| Radar | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✓ |
| Loot ESP | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ |
| Spoofer | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ |
| Speedhack | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Macro | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Kompatibilität | |||||||||||||||||||||||||||||||||||||||
| Betriebssystem | — | — | — | Windows 10x64 (22H2), 11 (24H2 / 25H2). Check your build version using the guide <a href="/en/articles/windows-build/">HERE</a> | — | — | — | — | — | Windows 10 und 11 bis 25h2 (Intel und AMD) | — | — | Windows 10-11 x64 | All version Windows | — | — | — | Windows 10/11 | — | — | — | Windows 10 - 11 (2004-25h2) | — | Windows 10 (20H1, 20H2, 21H1, 21H2, 22H2) / Windows 11 (21H2, 22H2, 23H2, 24H2, 25H2) | Windows 10-11 (2004-25h2) | Windows 10 / Windows 11 | Windows 10 - 11 (2004-25h2) | — | — | Windows 10, 11 | — | — | Windows 10, 11 | Windows 10, 11 | Windows 10, 11 | Windows 10, 11 | — | — | — |
| Prozessor | 8+ Threads | — | — | — | — | — | — | — | — | — | Intel and AMD | — | All (Processor must support AVX instruction) | Intel and AMD | — | — | — | Intel / AMD | — | — | — | Intel / AMD | — | Intel und AMD | Intel / AMD | Intel / AMD | Intel / AMD | — | — | — | — | — | — | Intel and AMD | Intel and AMD | Intel and AMD | — | — | — |
| Bildschirmmodus | — | — | — | — | windowed / frameless | — | — | windowed / frameless | — | — | Windowed/Frameless | Beliebig | Windowed / Borderless | — | — | — | — | — | — | — | — | — | Windowed | FullScreen, Windowed Mode, Borderless | — | Fenster, Randlos | Any | — | — | Windowed, Borderless, Fullscreen | — | — | Windowed, Borderless, Fullscreen | Windowed, Borderless | Windowed, Borderless | Windowed, Borderless | Windowed, Windowed without frame | — | — |
| Spielclient | — | — | — | — | Steam | — | — | Steam | — | — | — | Steam | Steam | — | — | — | — | Steam | — | — | — | Steam | — | Steam | Steam | Last [Steam] | — | — | — | — | — | — | — | — | — | — | Latest current version | — | — |
| Technische Details | |||||||||||||||||||||||||||||||||||||||
| Integrierter Spoofer | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | HWID Spoofer : Included | — | — | — | — | — | — | — | Nein | Ja | Ja | — | — | — |
| OBS-Bypass | — | — | — | — | — | — | — | — | — | Auf Screenshots und Videos unsichtbar. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | All systems | — | — | — | Present | — | — | Present | Ja | Ja | Ja | — | — | — |
| USB erforderlich | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Nein | — | — | — | — | — | — | — | — | — | — | — | — |
| BIOS-Modus | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | UEFI | — | — | — | — | — | — | — | — | — | — | — | — | — |
| DMA | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Ja | Ja | Ja | Ja | Ja | Nein | Nein | Nein | Nein | Nein | Nein |
Dieser Vergleich basiert auf Softwarebeschreibungen. Die tatsächliche Funktionalität kann abweichen — wir gruppieren und vergleichen Daten automatisch, daher können einige Parameter ungenau sein.
Der beste Weg, den richtigen Cheat zu wählen, ist die vollständige Beschreibungsseite jedes Produkts sorgfältig zu lesen. Bei Fragen können Sie uns über unsere Kontaktseite erreichen.