Cheats für Rust vergleichen
| Cheat | SMG | Mason | Doza Rust voll | Mason voll | Herr Pro Rust | Doza Rust Lite | Mason Intern | BTG | Covcheg Rust | Covcheg Rust Extern | Arcane | Macros | Cyber Rust | Rust Privat | Stealth voll | Mh Rust | Ancient | Rost entzünden | Stealth Lite | Memez interner Rost | Pussycat | Dullwave | Externe Memez | Hyper | Makrorost | Rust Fish Bot | Elysian DMA | Clutch DMA | EW DMA | Nightfall DMA | Blurred DMA | Salamander | Vengeance | Rache Lite | DH WallHack | Soft HUB | Enothook | Bleak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preis ab | ||||||||||||||||||||||||||||||||||||||
| Preis ab | $4 | $3 | $7 | $5 | $6 | $4 | $7 | $10 | $5 | $4 | 6$ | $10 | $6 | 85$ | $6 | $84 | 5$ | 25$ | $4 | $6 | $5 | $6 | $5 | 6$ | $2 | 300 ₽ | 8$ | $11.5 | 20$ | 17.5$ | $25 | 550₽ | 500₽ | 300₽ | 100₽ | $8 | 3$ | 3$ |
| Funktionen | ||||||||||||||||||||||||||||||||||||||
| ESP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wallhack | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ |
| Aimbot | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ |
| Radar | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ |
| Loot ESP | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ | ✓ |
| Spoofer | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Speedhack | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Macro | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Kompatibilität | ||||||||||||||||||||||||||||||||||||||
| Betriebssystem | — | Windows 10x64 (22H2), 11 (24H2 / 25H2). Check your build version using the guide <a href="/en/articles/os-version-check/">HERE</a> | — | — | — | — | — | Windows 10 and 11 до 25h2 (Intel and AMD) | — | — | Windows 10-11 x64 | All version Windows | — | — | — | Windows 10/11 | — | — | — | Windows 10 - 11 (2004-25h2) | — | Windows 10 (2004, 20H1, 20H2, 21H1, 21H2, 22H2) / Windows 11 (21H2, 22H2, 23H2, 24H2, 25H2) | Windows 10-11 (2004-25h2) | Windows 10 / Windows 11 | Windows 10 - 11 (2004-25h2) | — | — | Windows 10, 11 | — | — | Windows 10, 11 | Windows 10, 11 | Windows 10, 11 | Windows 10, 11 | — | — | — | — |
| Prozessor | — | — | — | — | — | — | — | — | Intel and AMD | — | All (Processor must support AVX instruction) | Intel and AMD | — | — | — | Intel / AMD | — | — | — | Intel / AMD | — | Intel and AMD | Intel / AMD | Intel / AMD | Intel / AMD | — | — | — | — | — | — | Intel and AMD | Intel and AMD | Intel and AMD | 8+ Threads | — | — | — |
| Bildschirmmodus | — | — | windowed / frameless | — | — | windowed / frameless | — | — | Windowed/Frameless | Beliebig | Windowed / Borderless | — | — | — | — | — | — | — | — | — | Windowed | FullScreen, Windowed Mode, Borderless | — | Windowed, Borderless | Any | — | — | Windowed, Borderless, Fullscreen | — | — | Windowed, Borderless, Fullscreen | Windowed, Borderless | Windowed, Borderless | Windowed, Borderless | — | Windowed, Windowed without frame | — | — |
| Spielclient | — | — | Steam | — | — | Steam | — | — | — | Steam | Steam | — | — | — | — | Steam | — | — | — | Steam | — | Steam | Steam | Last [Steam] | — | — | — | — | — | — | — | — | — | — | — | Latest current version | — | — |
| Technische Details | ||||||||||||||||||||||||||||||||||||||
| Integrierter Spoofer | — | — | — | Built-in HWID Spoofer (Comes as a bonus. Sometimes it may take an update.) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | HWID Spoofer : Included | — | — | — | — | — | — | — | Nein | Ja | Ja | — | — | — | — |
| OBS-Bypass | — | — | — | — | — | — | — | Не видно на скриншотах и на видео. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | All systems | — | — | — | Present | — | — | Present | Ja | Ja | Ja | — | — | — | — |
| USB erforderlich | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Nein | — | — | — | — | — | — | — | — | — | — | — | — | — |
| BIOS-Modus | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | UEFI | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| DMA | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Ja | Ja | Ja | Ja | Ja | Nein | Nein | Nein | Nein | Nein | Nein | Nein |
Dieser Vergleich basiert auf Softwarebeschreibungen. Die tatsächliche Funktionalität kann abweichen — wir gruppieren und vergleichen Daten automatisch, daher können einige Parameter ungenau sein.
Der beste Weg, den richtigen Cheat zu wählen, ist die vollständige Beschreibungsseite jedes Produkts sorgfältig zu lesen. Bei Fragen können Sie uns über unsere Kontaktseite erreichen.