Rust के लिए चीट्स की तुलना करें
| चीट | SMG | Mason | Doza Rust Full | Mason Full | Mr Pro Rust | Doza Rust Lite | Mason Internal | BTG | Covcheg Rust | Covcheg Rust External | Arcane | Macros | Cyber Rust | Rust Private | Stealth Full | Mh Rust | Ancient | Ignite Rust | Stealth Lite | Memez Internal Rust | Pussycat | Dullwave | External Memez | Hyper | Macro Rust | Rust Fish Bot | Elysian DMA | Clutch DMA | EW DMA | Nightfall DMA | Blurred DMA | Salamander | Vengeance | Vengeance Lite | DH WallHack | Soft HUB | Enothook | Bleak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| कीमत से | ||||||||||||||||||||||||||||||||||||||
| कीमत से | $4 | $3 | $7 | $5 | $6 | $4 | $7 | $10 | $5 | $4 | 6$ | $10 | $6 | 85$ | $6 | $84 | 5$ | 25$ | $4 | $6 | $5 | $6 | $5 | 6$ | $2 | 300 ₽ | 8$ | $11.5 | 20$ | 17.5$ | $25 | 550₽ | 500₽ | 300₽ | 100₽ | $8 | 3$ | 3$ |
| विशेषताएँ | ||||||||||||||||||||||||||||||||||||||
| ESP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wallhack | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ |
| Aimbot | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ |
| Radar | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ |
| Loot ESP | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ | ✓ |
| Spoofer | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Speedhack | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Macro | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| अनुकूलता | ||||||||||||||||||||||||||||||||||||||
| OS | — | Windows 10x64 (22H2), 11 (24H2 / 25H2). Check your build version using the guide <a href="/en/articles/os-version-check/">HERE</a> | — | — | — | — | — | Windows 10 and 11 до 25h2 (Intel and AMD) | — | — | Windows 10-11 x64 | All version Windows | — | — | — | Windows 10/11 | — | — | — | Windows 10 - 11 (2004-25h2) | — | Windows 10 (2004, 20H1, 20H2, 21H1, 21H2, 22H2) / Windows 11 (21H2, 22H2, 23H2, 24H2, 25H2) | Windows 10-11 (2004-25h2) | Windows 10 / Windows 11 | Windows 10 - 11 (2004-25h2) | — | — | Windows 10, 11 | — | — | Windows 10, 11 | Windows 10, 11 | Windows 10, 11 | Windows 10, 11 | — | — | Windows 10 / Windows 11 | Windows 10 / Windows 11 |
| CPU | — | — | — | — | — | — | — | — | Intel and AMD | — | All (Processor must support AVX instruction) | Intel and AMD | — | — | — | Intel / AMD | — | — | — | Intel / AMD | — | Intel and AMD | Intel / AMD | Intel / AMD | Intel / AMD | — | — | — | — | — | — | Intel and AMD | Intel and AMD | Intel and AMD | 8+ threads | — | Intel / AMD | Intel / AMD |
| स्क्रीन मोड | — | — | windowed / frameless | — | — | windowed / frameless | — | — | Windowed/Frameless | Any | Windowed / Borderless | — | — | — | — | — | — | — | — | — | Windowed | FullScreen, Windowed Mode, Borderless | — | Windowed, Borderless | Any | — | — | Windowed, Borderless, Fullscreen | — | — | Windowed, Borderless, Fullscreen | Windowed, Borderless | Windowed, Borderless | Windowed, Borderless | — | Windowed, Windowed without frame | — | — |
| गेम क्लाइंट | — | — | Steam | — | — | Steam | — | — | — | Steam | Steam | — | — | — | — | Steam | — | — | — | Steam | — | Steam | Steam | Last [Steam] | — | — | — | — | — | — | — | — | — | — | — | Latest current version | — | — |
| टेक्निकल डिटेल | ||||||||||||||||||||||||||||||||||||||
| अंतर्निर्मित स्पूफर | — | — | — | Built-in HWID Spoofer (Comes as a bonus. Sometimes it may take an update.) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | HWID Spoofer : Included | — | — | — | — | — | — | — | नहीं | हाँ | हाँ | — | — | — | — |
| ओबीएस बाईपास | — | — | — | — | — | — | — | Не видно на скриншотах и на видео. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | All systems | — | — | — | Present | — | — | Present | हाँ | हाँ | हाँ | — | — | — | — |
| यूएसबी की आवश्यकता है | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | नहीं | — | — | — | — | — | — | — | — | — | — | — | — | — |
| बायोस मोड | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | UEFI | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| DMA | नहीं | नहीं | नहीं | नहीं | नहीं | नहीं | नहीं | नहीं | नहीं | नहीं | नहीं | नहीं | नहीं | नहीं | नहीं | नहीं | नहीं | नहीं | नहीं | नहीं | नहीं | नहीं | नहीं | नहीं | नहीं | नहीं | हाँ | हाँ | हाँ | हाँ | हाँ | नहीं | नहीं | नहीं | नहीं | नहीं | नहीं | नहीं |
यह तुलना सॉफ़्टवेयर विवरण पर आधारित है. वास्तविक कार्यक्षमता भिन्न हो सकती है - हम डेटा को स्वचालित रूप से समूहित और मिलान करते हैं, इसलिए कुछ पैरामीटर गलत हो सकते हैं।
सही चीट चुनने का सबसे अच्छा तरीका प्रत्येक उत्पाद के पूर्ण विवरण पृष्ठ की सावधानीपूर्वक समीक्षा करना है। किसी भी प्रश्न के लिए, बेझिझक हमारे माध्यम से संपर्क करें संपर्क पृष्ठ.