比较SCUM作弊
| 作弊 | 弯曲的手臂 | Mason | Arcane | Naim | 菲尼克斯(佐野) |
|---|---|---|---|---|---|
| 价格起 | |||||
| 价格起 | $6 | $4 | 4$ | 15$ | 199 ₽ |
| 功能 | |||||
| Aimbot | ✓ | ✓ | ✓ | ✓ | ✓ |
| ESP | ✓ | ✓ | ✓ | ✓ | ✓ |
| Radar | ✓ | ✗ | ✗ | ✗ | ✗ |
| Loot ESP | ✓ | ✓ | ✓ | ✗ | ✓ |
| Wallhack | ✗ | ✗ | ✗ | ✗ | ✓ |
| 兼容性 | |||||
| 操作系统 | Windows 10-11 х64 | Windows 10 & 11 x64, versions (2004 / 20H2 / 21H1 / 21H2 / 22H2 / 23H2), check your build using the instructions <a href="/en/articles/windows-build/">HERE</a> | Windows 10-11 x64 | — | Windows 10, Windows 11 (21H2, 22H2, 23H2, 24H2, 25H2) |
| 处理器 | — | — | — | — | Intel & AMD |
| 屏幕模式 | Оконный* | — | Windowed / Borderless | — | — |
| 游戏客户端 | — | — | Steam | — | — |
| 技术详情 | |||||
| 内置Spoofer | If you use a spoofer, disable it and restart your computer | — | — | — | — |
| OBS绕过 | — | — | 否 | — | — |
| 项目类型 | External | — | — | — | — |
| DMA | 否 | 否 | 否 | 否 | 否 |
此对比基于软件描述信息。实际功能可能有所不同——我们自动分组和匹配数据,因此某些参数可能不够准确。
选择合适作弊工具的最佳方式是仔细阅读每个产品的完整描述页面。如有任何问题,欢迎通过 联系页面与我们联系。