Confronta i trucchi per SCUM
| Cheat | Crooked Arms | Mason | Arcane | Naim | Phoenix (Satano) | SMG |
|---|---|---|---|---|---|---|
| Prezzo da | ||||||
| Prezzo da | $6 | $4 | 4$ | 15$ | 199 ₽ | $4 |
| Caratteristiche | ||||||
| Aimbot | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ESP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Radar | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Loot ESP | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ |
| Wallhack | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ |
| Spoofer | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
| Speedhack | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
| Compatibilità | ||||||
| OS | Windows 10-11 x64 | Windows 10 & 11 x64, versions (2004 / 20H2 / 21H1 / 21H2 / 22H2 / 23H2), check your build using the instructions <a href="/en/articles/windows-build/">HERE</a> | Windows 10-11 x64 | — | Windows 10, Windows 11 (21H2, 22H2, 23H2, 24H2, 25H2) | Windows 10 [21H2–22H2] / Windows 11 [21H2–23H2] |
| CPU | — | — | — | — | Intel & AMD | — |
| Modalità schermo | Windowed* | — | Windowed / Borderless | — | — | Windowed / Borderless |
| Cliente del gioco | — | — | Steam | — | — | Steam |
| Dettagli tecnici | ||||||
| Spoofer incorporato | If you use a spoofer, disable it and restart your computer | — | — | — | — | Built-in (HWID Spoofer + Cleaner) |
| Bypass dell'OBS | — | — | NO | — | — | — |
| Tipo di progetto | External | — | — | — | — | — |
| DMA | NO | NO | NO | NO | NO | NO |
Questo confronto si basa sulle descrizioni del software. La funzionalità effettiva potrebbe differire: raggruppiamo e abbiniamo i dati automaticamente, quindi alcuni parametri potrebbero essere imprecisi.
Il modo migliore per scegliere il trucco giusto è rivedere attentamente la pagina descrittiva completa di ciascun prodotto. Per qualsiasi domanda, non esitate a contattarci tramite il nostro pagina dei contatti.