Compare cheats for SCUM
| Cheat | Crooked Arms | Mason | Arcane | Naim | Phoenix (Satano) |
|---|---|---|---|---|---|
| Price from | |||||
| Price from | $6 | $4 | 4$ | 15$ | 199 ₽ |
| Features | |||||
| Aimbot | ✓ | ✓ | ✓ | ✓ | ✓ |
| ESP | ✓ | ✓ | ✓ | ✓ | ✓ |
| Radar | ✓ | ✗ | ✗ | ✗ | ✗ |
| Loot ESP | ✓ | ✓ | ✓ | ✗ | ✓ |
| Wallhack | ✗ | ✗ | ✗ | ✗ | ✓ |
| Compatibility | |||||
| OS | Windows 10-11 х64 | Windows 10 & 11 x64, versions (2004 / 20H2 / 21H1 / 21H2 / 22H2 / 23H2), check your build using the instructions <a href="/en/articles/windows-build/">HERE</a> | Windows 10-11 x64 | — | Windows 10, Windows 11 (21H2, 22H2, 23H2, 24H2, 25H2) |
| CPU | — | — | — | — | Intel & AMD |
| Screen mode | Оконный* | — | Windowed / Borderless | — | — |
| Game client | — | — | Steam | — | — |
| Technical Details | |||||
| Built-in spoofer | If you use a spoofer, disable it and restart your computer | — | — | — | — |
| OBS bypass | — | — | No | — | — |
| Project type | External | — | — | — | — |
| DMA | No | No | No | No | No |
This comparison is based on software descriptions. Actual functionality may differ — we group and match data automatically, so some parameters may be inaccurate.
The best way to choose the right cheat is to carefully review the full description page for each product. For any questions, feel free to reach out via our contact page.