Confronta i trucchi per Marvel Rivals
| Cheat | Nova | Ancient | Naim | Pussycat | SMG | Arcane | Dullwave | Phoenix (Satano) DMA |
|---|---|---|---|---|---|---|---|---|
| Prezzo da | ||||||||
| Prezzo da | 3$ | 4$ | 15$ | $4 | $3 | $4 | $5 | 349 ₽ |
| Caratteristiche | ||||||||
| Aimbot | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ESP | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Radar | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Wallhack | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ |
| Spoofer | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ |
| Triggerbot | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
| Skinchanger | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
| Compatibilità | ||||||||
| OS | Windows 10 (build 2004 and above) | — | — | Windows 10, Windows 11 (24H2 and above not supported) | Windows 11 [21h2-23h2] | Windows 10-11 x64 | Windows 10 [ 2004, 20H1, 20H2, 21H1, 21H2, 22H2] | Windows 11 [21H2, 22H2, 23H2, 24H2, 25H2] | Windows 10, Windows 11 (21H2, 22H2, 23H2, 24H2, 25H2) |
| CPU | — | — | — | — | Intel / AMD | — | Intel / AMD | Intel & AMD |
| Modalità schermo | — | — | — | — | You can play in Windowed Mode, Borderless | Windowed / Borderless | Game mode | Windowed Mode, Borderless | — |
| Cliente del gioco | Any | — | — | — | Steam | Game client | Steam | — |
| Dettagli tecnici | ||||||||
| Spoofer incorporato | — | — | — | NO | Built-in HWID Spoofer + Cleaner | — | — | HWID Spoofer included |
| Bypass dell'OBS | — | — | — | SÌ | — | NO | — | — |
| DMA | NO | NO | NO | NO | NO | NO | NO | SÌ |
Questo confronto si basa sulle descrizioni del software. La funzionalità effettiva potrebbe differire: raggruppiamo e abbiniamo i dati automaticamente, quindi alcuni parametri potrebbero essere imprecisi.
Il modo migliore per scegliere il trucco giusto è rivedere attentamente la pagina descrittiva completa di ciascun prodotto. Per qualsiasi domanda, non esitate a contattarci tramite il nostro pagina dei contatti.